USS SPROSTON DD/DDE577
"In Memoriam" of USS Sproston Shipmates
WE WERE PROUD TO KNOW THEM AND SERVE WITH THEM
OUR SHIPMATES……………OUR FRIENDS
MAY THEY REST IN PEACE
Recent
Additions
|
Name of Shipmate |
Rank & Rate | Deceased Date |
|
Abercrombie, Thomas |
GM1 | Nov-92 |
| Achtzehn, Daniel | FC2 | Apr-05 |
|
Alexander, R. C. |
BTM | Jan-75 |
|
Alford, Wm. T. |
CDR | Jan-73 |
| Allain, C. | ||
| Anderson, Jack M. | CTM | Jan-85 |
| Anderson, Ned W. | S1 | Jan-66 |
| Andrews, Alfred B. | GM3 | Jan-86 |
| Anelli, Nick | SF3 | Dec-05 |
| Appelhans, Jacob J. | SM3 | Jan-82 |
| Aufang, W. B. | FT3 | Jun-04 |
| Ault, Edwin G. | STG2 | Sep-07 |
| Bailey, Richard L. | S1 | Jan-02 |
| Bain, Nathan | BM3 | May-05 |
| Ball, J. R. | SN | Jan-93 |
| Balmer, R. J. | SN | Jul-95 |
| Barnard, Richard A. | SK1 | Aug-03 |
| Barton, James R. | SM1 | Jun-02 |
| Bazemore, William E. | BT2 | Jun-02 |
| Bekker, Theodore A. | FN | May-99 |
| Bender, William | QM3 | Jan-84 |
| Bennett, James G. | BTC | Dec-09 |
| Benner, Vernon D. | BT3 | Jan-98 |
| Benham, R. L. | FT2 | Dec-89 |
| Benoit, Edward O. | GM2 | |
| Berry, John W. | RM1 | Dec-96 |
| Bibbee, William C. | WT2 | Feb-03 |
| Black, Lloyd | BT3 | May-09 |
| Black, Lloyd C. | BT3 | May-09 |
| Blanchard, O. N. | GM2 | Oct-93 |
| Bloyer, Vaugn E. | GM3 | Jan-84 |
| Bogusz, Stanley A. | S1C | Jan-58 |
| Boll, H. M. | MM1 | Jan-92 |
| Bollard, Philip B. | LT | Jan-03 |
| Bounds, Wilber Carl | YT3 | Jan-08 |
| Bracken, John O. | LT | Mar-02 |
| Bradley, Eugene | CBM | Mar-94 |
| Brasington, Tom F. | GM3 | Jun-08 |
| Breeden, Logan | FC3 | Jan-08 |
| Brett, Oscar | SO2 | |
| Brown, Lawson M. | YNC | Apr-10 |
| Bruni, Albert E. | EN3 | Feb-10 |
| Burd, James Gardner | BM3 | Jun-93 |
| Burke, Sr., Daniel S. | GM3 | Nov-91 |
| Burleigh, Don J. |
QM1 | Sep-10 |
| Burns, William A. L. | LTjg | May-02 |
| Bush, Elmer A. | SF1 | Jan-90 |
| Byrne, James J. | RDM3 | Jan-82 |
| Cacciapudti, M. P. | EM2 | Jun-91 |
| Callaghan, Joseph | FC1 | Jun-96 |
| Calvin E. E. | LTJG | Jan-04 |
| CamPau McKinley P. | FN | Jan-03 |
| Campbell, Elmer G. | S1/C | Apr-95 |
| Cangemi, Gregory Leo | S1 | Aug-00 |
| Cantrell, Earl L. | GM1 | Dec-03 |
| Capozzi, Antonio H. | S2 | Nov-04 |
| Carabonero, Dom | S2 | Nov-02 |
| Carbillano, Anthony J. | SM3 | Feb-08 |
| Carlisle, Latten | SH3 | Jan-99 |
| Cameron, Thomas D. | QM2 | Mar-89 |
| Carrigan, Kent | GM3 | Aug-08 |
| Carrothers, Leslie G. | SN | Apr-07 |
| Castillo, Aniceto J. | QM3 | Jan-99 |
| Ceonzo, Joseph A. | CSOM | Jan-04 |
| Chappell, William R. | MMC | Mar-10 |
| Christ, Eugene G. | MM2 | Jun-08 |
| Clamser, Frank J. | S1C | Jan-89 |
| Clifford, Charles M. | S1C | |
| Coffman, R. E. | LT | Jan-98 |
| Cole, Fred T. | MM2 | Feb-05 |
| Colley, Marshall Y. | QM1 | Aug-09 |
| Cooley, Calvin C. | SM3 | Sep-96 |
| Cooley, Harold | SSML2 | Jan-89 |
| Cooper, Harold L. | ENS | Aug-10 |
| Cooper, John | S1 | May-90 |
| Corley, Roy C. | SN | Sep-99 |
| Cox, Eugene H. | ENS | Jun-86 |
| Cox, James E. | FC2 | |
| Creamer, William E. | SK3 | |
| Crumrine, Elmer E. | F1C | Mar-93 |
| Cudahy, William F. | BT2 | |
| Cunningham, James V. | LTjg | Oct-91 |
| D'Amata, John W. | COX | Apr-02 |
| Damato, Micheal | SS2 | Feb-97 |
| Danis, Donald D. | FT2 | Jun-07 |
| Davis, Richard J. | RM3 | Aug-01 |
| Dee, MD, James F. | FTG3 | Jan-11 |
| Dereno, Joseph A. | S1C | |
| Dearman, Ernest J. | S1C | May-02 |
| Decesare, Charles L. | WT2 | Jan-05 |
| Dols, R. H. | SN | Jan-96 |
| Doll, Clayton J. H. | TM3/c | Dec-10 |
| Dombart, H. A. | FC1 | Jan-96 |
| Donnelly, A. J. | SOM1 | Jan-88 |
| Dorn, Lanny M. | SN | Nov-08 |
| Doubleday, Donald | LTjg | Jul-06 |
| Doughty, E. E. | SM2 | Jan-95 |
| Downs, Mathew J. | RD1 | 2003 |
| Drinkwater, Richard B. | ET2 | Jan-97 |
| Durck, Harold L. | RMC | Jul-04 |
| Easterday, Eugene E. | MM2 | Jan-86 |
| Eder, Myron A. | MM3 | Jun-08 |
| Edgar, Freddie | SOM2 | Jan-98 |
| Edwards, Lloyd E. | GM2 | Dec-09 |
| Edwin, Howard W. | LTJG | Aug-10 |
| Elliott, Glenn | LTjg | May-05 |
| Ellis, Harold | RT1 | Jun-96 |
| Ellis, William E. | LTjg | Jan-98 |
| Elvin, Raynond L. | FC1 | Mar-96 |
| Enquist, Aldrick G. | S1C | |
| Ennis, Robert T. | LT | Mar-11 |
| Esslinger, Robert J. | CDR | Jan-80 |
| Even, Charles F. | SOM1 | Oct-91 |
| Flatten, Ken | SM3 | Sep-07 |
| Fleming, Richard M. | LTJG | Jan-89 |
| Fluman, John W. | BT3 | May-10 |
| Foltz, G. C. | CDR | Aug-86 |
| Forsythe, Ralph "Yogi" | TM1 | Feb-07 |
| Foster, B. L. | BM2 | Jan-60 |
| Frank, William G. | S2 | 1988 |
| Franklin, Thomas | BM1 | Jan-03 |
| Frederick, Anthony | MM1 | Jan-85 |
| Freeman, Charles C. | PN3 | Jan-87 |
| Futhey, E Glen | RD3 | Jan-92 |
| Gagen, Edward L. | FC1 | Jan-85 |
| Ganley, William P. | GM3 | Jan-84 |
| Gardner, Fred J. | FC3 | Feb-95 |
| Garemore, Bernie R. | BT2 | Sept-10 |
| Garrett, Norman | BT2 | Jan-98 |
| Gearing, Hilyer F. | CAPT | Jan-61 |
| Gentry, Thomas | SO1 | Oct-06 |
| Gerber, Don E. | SN | Jul-90 |
| Gifford, Fred B. | BM2 | May-10 |
| Gillis, Arthur W. | CDR | Mar-09 |
|
Gilson, Richard |
BTCS | Nov-11 |
| Gipson, Doy L. | WT3 | Mar-01 |
| Girard, Kenneth W. | S2C | Jan-61 |
| Gloria, Louis | SK2 | Apr-04 |
| Gomez, Bennie M. | MM3 | Mar-07 |
| Gow, George A. | WT3 | Oct-00 |
| Groeber, Henry H. | S1/C | |
| Guglielmo, Andrew | ME2 | Aug-95 |
| Hajduk, Eugene | YN2 | Jan-89 |
| Hake, Daniel M. | F1C | Jan-79 |
| Halase, Jr., John F. | CQM | Dec-07 |
| Hamblet, J. R. | MM2 | Sep-03 |
| Hancock, Jr., Ernest | S1/C | May-95 |
| Hanshaw, W. C. | SN | May-94 |
| Hargreaves, E. M. | HM1 | Jan-96 |
| Harlan, R. S. | CDR | Jan-98 |
| Harmon, Bruce C. | ENS | Jan-77 |
| Harp, Clyde “Cotton” | DC3 | Mar-11 |
| Harper, Lacy W. | EM1 | Jan-87 |
| Hartman, George L. | SM2 | Jan-00 |
| Haskell, Warren P. | RM2 | Jul-99 |
| Hastings, Donald | EMC | Jan-99 |
| Heath, James M. | SHSN | Jun-08 |
| Heid, Eugene E. | F2C | Jan-85 |
| Herridge, Monte B. | SOG2 | Jan-97 |
| Hensz, Charles | BT1 | Dec-05 |
| Hessenius, D. H. | BT2 | Jan-04 |
| Hicks W. S. | BM2 | |
| Higgins, Warren J. | BKR3 | Mar-96 |
| Hightower, H. R. | CFC | Mar-91 |
| Hillberg, A. Gordon | LT | Mar-02 |
| Hilton, Max Wayne | SN | Dec-08 |
| Holland, Dr. Charles | LT | Mar-09 |
| Holliday, Jack E. | SN | Aug-05 |
| Horne, William H. | SS2 | Jan-03 |
| Hostetter, Donald | BT2 | Aug-06 |
| Howell, Willie D. | S1C | Jan-04 |
| Huebner, Wayne E. | MM3 | Oct-09 |
| Hugg, Robert M. | GM3 | Mar-74 |
| Hughes, Christeropher | MM3 | Jan-85 |
| Hughes, Derl | S1/C | Apr-06 |
| Hughes, Jake | FN | May-02 |
| Hyatt, John C. | LT | Feb-97 |
| Ingersoll, Jack B. | Y3C | Jan-65 |
| Ion, William M. | CSSN/CWO | Apr-06 |
| Jacks, Sidwell B. | MM2 | Jan-76 |
| Jackson, John M. | WT1 | Jan-94 |
| James, Gary W. | FTC | July-10 |
| Jewart, James W. | SO2 | Dec-01 |
| Jiraugh, Ralph W. | M1C | Jan-69 |
| Johannes, Clifford J. | S1C | Jan-87 |
| Johnson, C. W. | WT1 | Feb-00 |
| Johnson, John H. "Grubby" | GM2 | Mar-09 |
| Johnson, Robert H. | EM2 | Jan-89 |
| Johnson, Willie B. | MM3 | Jul-04 |
| Jones, Donald E. | ET1 | Jan-04 |
| Jones, William | WT2 | Jan-02 |
| Karl, Robert D. | LT | Apr-05 |
| Keele, Doman K. | PHM2 | Jan-88 |
| Keller, H. L. | SO3 | |
| Kelsch, Richard A. | EM1 | May-01 |
| Kemp, Norval F. | LT(MD) | Oct-91 |
| Kerr, Herbert H. | TN | Jan-00 |
| Ketzler, Charles | SO1 | 11-05 |
| Kinnard, Elton R. | MACH | Jan-86 |
| Kinney, Eugene M. | LTjg | Oct-00 |
| Kirby, Robert E. | FN | July-04 |
| Kiscadden, Edmund "Ned" | MM1 | Jan-05 |
|
Klein, Don |
LT | Nov-11 |
| Kline, Dale J. | QM1 | |
| Laroche, James E. | FC3 | Jul-03 |
| Latorre, Michael J. | RDM3 | Oct-92 |
| Lauby, T. E. | EM2 | Jan-00 |
| Lavergne, L. H. | ENS | Apr-05 |
| Leach, James R. | CCS | Jan-02 |
| Lee, Harry G. | QM1 | May-02 |
| Lilyquist Sr., Karl A. | SC2 | Nov-01 |
| Liner, M Glenn | LT | Jan-88 |
| Linos, Andrew A. | SC2 | Mar-01 |
| Loksa, John | MM1 | Nov-90 |
| Lowry, David V. | LTjg | Jan-97 |
| Loyd Jr., Elvin Harris | MM2 | Feb-08 |
| Lucero, S Michael | FN1C | Jan-56 |
| Lundy, Archie C. | GM2 | Apr-01 |
| Luosey, Michael J. | CDR | Jan-98 |
| Lyons, John T. | CAPT | Dec-06 |
| MacBeth, Jessie Francis | CEM | Jun-09 |
| Madewell, H. R. | SN | Feb-60 |
| Mailen, Howard W. | SOM3 | Aug-01 |
| Malone, Crawford L. | SN1 | |
| Marks, Tolbert W. | BM2 | Jun-96 |
| Marcaletti, Ron | BT2 | Dec-09 |
| Marquez, Robert | GMSN | Jan-04 |
| Mathis, Charles W. | RMC | Apr-10 |
| Matson, Aldrick | CRT | 1994 |
| Mayernik, Walter | CS3 | |
| McDaniel, Carter B. | SM3 | Jul-93 |
| McGann, Patrick H. | CDR | May-01 |
| McGee, C. M. | GM3 | |
| McGuire, Charles E. | SK2 | |
| McIntyre, James R. | FC3 | Jan-86 |
| McNeely, Donald K. | ET2 | Aug-11 |
| McLean, Ephraim R. | CAPT | Jan-85 |
| Meese, Harold D. | LTjg | Apr-03 |
| Meier, C. F. | RM3 | Jan-97 |
| Melton, Paul Marshall | FC2 | |
| Merryman, Jerry | RM2 | Jan-01 |
| Miller, Arthur R. | WT2 | Apr-03 |
| Miltenberger, Clyde A. | MM1 | Jan-08 |
| Minor, Glenn W. | BTC | Jan-99 |
| Mitchell, Wesley W. | SM3 | Jan-88 |
| Montgomery, James W. | LCDR | Apr-11 |
| Moon, Paul S. | Y2 | Jan-97 |
| Moore, James V. | SN1 | Jan-98 |
| Morsewich, Alex | MM1 | 1998 |
| Moskal, Michael | CSC | Nov-04 |
| Mosley, James L. | SN | |
| Muckey, Howard J. | MM3 | Apr-93 |
| Muessig, John J. | MM2 | Oct-92 |
| Musiol, Frederick C. | Y2 | Sep-01 |
| Mussell, Ralph C. | MM3 | Dec-95 |
| Nelson, John A. | MM1 | Mar-09 |
| Oconnell, Gerald J. | MM3 | Jun-05 |
| Olberg, Wayne | BT2 | Feb-03 |
| Oomens, James W. | MML3 | Jan-98 |
| Osborne, Billie | SN | |
| Osborne, T. L. | BT1 | Jan-61 |
| Owen, Jr., Park H. | LT | Dec-90 |
| Owen, William H. | RT3 | Jul-09 |
| Owens, Daniel M. | EMP2 | Jan-98 |
| Parker, William C. | WT3 | Jan-47 |
| Paski, Henry | COX | Jan-81 |
| Patton, Clarence E. | TM1C | Apr-08 |
| Paul, Lawrence A. | MM1 | Jan-98 |
| Peden, George B. | LTjg | Sep-95 |
| Pfifer, Gerald P. | S1 | Jan-83 |
| Phelan, James F. | S1 | Mar-99 |
| Pirkle, Clarence N. | FC2 | |
| Poccocro, Augustine | WT2 | Oct-97 |
| Poole, Johnnie | WT2 | Sep-05 |
| Potter, Chester | MM1 | Mar-07 |
| Potter, Harold R. | CS3 | Jul-09 |
| Potter, Ray G. | CS3 | Jan-86 |
| Powell, Leonard D. | RM2 | Nov-08 |
| Preisser, Joseph W. | FC3 | Jan-88 |
| Pritchard, W.M.J. | LTjg | May-68 |
| Purselley, Melvin E. | SN | Jan-78 |
| Putman, Edwin A. | RM1 | Feb-02 |
| Quimby, William E. | LTjg | Aug-99 |
| Rafeld, H Edward | FC3 | Dec-90 |
| Ramthun, Sylvester A. | F1 | Nov-88 |
| Reardon, Oliver | PNC | |
| Reece, Guy H. | MM2 | Jan-87 |
| Rehse, Boyd J. | TM2 | Nov-00 |
| Reichman, Theodore M. | RM3 | Jan-97 |
| Ress, George | MM3 | Sep-99 |
| Rice, Robert E. | LTjg(MD) | Jan-80 |
| Richardson, Jr., Bert | MM3 | Jan-84 |
| Richartz, Joseph A. | FC1 | Mar-05 |
| Roberts, James B. | TM2 | Feb-04 |
| Robinson, Robert C. | TM2 | May-03 |
| Rockefeller, William | LTjg | Jan-90 |
| Rockwood, Ralph K. | LT | Jan-70 |
| Rogerson, Reuben "Swede" | LCDR | Jun-06 |
| Roland, L. D. | BT3 | |
| Roscoe, J. W. | CS2 | Jan-84 |
|
Roshua, Wayne L. |
SN | JAN-12 |
| Rucosky, Herbert E. | QM2 | Feb-93 |
| Rumrill, Donald A. | RDM1 | Jun-96 |
| Rydman, Pierce | RM3 | May-01 |
| Ryfa, Anthony R. | EM3 | Jan-04 |
| Sandusky, William E. | S1 | Jan-94 |
| Sanford, Leland "Bill" | SN | Aug-05 |
| Sarver, Jr., H. M. | RM3 | Sep-88 |
| Scheible, Jack W. | LCDR | May-04 |
| Schimizzi, Frank | SM2 | Jan-76 |
| Scholl, Jay C. | LTJG, SC | Aug-09 |
| Scholtes, E. L. | EM2 | Jan-83 |
| Sebo, Jr., Wilfred N. | SFM2 | Aug-07 |
| Seiple, Gordon L. | SN | Jan-97 |
| Sensibaugh, James T. | TM2 | Jan-10 |
| Sheaffer, Leroy W. | MMC | Feb-96 |
| Shultz, Joseph Otto | F1 | Oct-04 |
| Siegel, Samuel | RDM2 | Jun-01 |
| Simmons, B. K. | GM3 | Oct-05 |
| Smith, Lloyd B. | SN1/c | Mar-98 |
| Spann, Dalton D. | PF2 | Mar-10 |
| Spare, Charles L. | MM1 | Jan-75 |
| Spencer, Robert H. | S1 | Jan-83 |
| Speth, Terrence Michael | IC3 | Dec-08 |
| Springer, Orville | BM3 | Jun-08 |
| Springett, Jerry T. | RD2 | May-09 |
| Stanglin, Carl | BT2 | May-05 |
| Stephenson, Donald L. | CDR | |
| Stevens, Thaddeus W. | HMC | |
| Stickney, Fred R. | CDR | Dec-85 |
| Summers, N. L. | RM3 | Jan-00 |
| Sunday, Robert Thomas | S1 | 1982 |
| Tanguay, George R. | BKR2 | Feb-98 |
| Tebbetts, David S. | MM1 | Jan-88 |
| Teeter, R. L. | MML1 | Jan-83 |
| Tenore, Frank | WT3 | Apr-06 |
| Tenwalde, J. H. | RD3 | Mar-04 |
| Terhorst, John H. | WT2 | May-02 |
| Thomas, Benjamin | SOM2 | Jul-06 |
| Thomas, LeClaire C | WT1 | Sep-91 |
| Thurrkow, Norman K. | MM2 | Jan-91 |
| Tighe, Richard A. | SN | Nov-10 |
| Tokash, Lawrence E. | WT3 | Aug-96 |
| Torosian, Arthur | EM2 | Feb-04 |
| Townsend, Donald G. | MML2 | Jul-01 |
| Travis, Derbert E. | FN | Jan-79 |
| Turner, G. N. | RMS1 | |
| Turner, Whit C. J. | STM1 | |
| Tuttle, Bynum R. | WT3 | Aug-97 |
| Tuttle, Bynum R. | WT3 | Aug-97 |
| Vaden, Jake A. | TM2 | Oct-04 |
| Veeder, James M. | SA | Jan-90 |
| Vega, Roberto S. | MM3 | Oct-04 |
| Vickery, William E. | GM1 | |
| Volgelsang, Walter E. | SK3 | |
| Vonchristierson, R. | LT | May-00 |
| Walker Sr., James H. | MM1 | Dec-07 |
| Ward, Charles "Ledge" | LT | Jul-08 |
| Warrington, Francis W. | SK1 | Jan-83 |
| Waskom, William | RM2 | 2006 |
| Webber, Jr., T. H. | SO2 | Jun-01 |
| Webster, R. C. | Ens | Oct-05 |
| Weis, Vincent | SN1/c | Jan-08 |
| Wyatt, Robert E. | SM1 | Jun-11 |
| Whorley, Albert M. | COX | Jan-82 |
| Wicks, Clifford R. | SOM3 | Jan-55 |
| Williams, Leonard C. | EM3 | Jan-04 |
| Winne, George M . | LCDR | Jan-90 |
| York Jr., J. C. | ET3 | -Jan-03 |
| Zahn, Sylvester W. | WT3 | Jan-82 |
| Zavakos, James H. | EM2 | Dec-83 |
| Zelazo, Lawrence J. | GM2 | Aug-94 |
| Zmachinski, Henry J. | BM1 | Jan-74 |
| Zook, Lester E. | LT | Jan-98 |
| Zurfluh, H. J. | BT2 | Jan-99 |
Click on the above icons to go to those areas